Logo

Largs Thistle Football Club

Stagecoach Super League Premier Division

Discipline

Season: Competition:
Players:

Season:
2011-2012.       Competition: All.       Players: All players
Records 1 to 19 of 19.
Name Date signed Yellow cards Red cards Points
Paul Coyle 6 1 2
Stephen Connick 0 1 0
Barry McLaughlin 10 0 10
Gordon Lappin 23/07/2008 9 0 14
Robbie Cochrane 21/03/2011 8 0 8
Euan Lindsay 23/03/2011 8 0 1
Gus Gault 05/07/2007 5 0 2
Martin Dow 05/07/2007 3 0 4
John Robertson 3 0 4
Kevin Struthers 01/10/2010 3 0 4
Andy Monaghan 27/07/2009 3 0 0
Gary Davidson 2 0 4
Gary Davidson 16/10/2008 2 0 2
Alan Barnes 10/07/2008 1 0 2
John Paul Dow 10/07/2008 1 0 2
Craig Black 21/07/2008 1 0 0
Graham Black 1 0 0
Willie McClure 25/07/2007 1 0 0
Gary Phillips 1 0 0
Records 1 to 19 of 19.

TeamExpert club web sites TeamExpert club web sites