Goalscorers
Season: 2011-2012.
Competition: All.
Players: All players
Records 1 to 13 of 13.
Records 1 to 13 of 13.
Records 1 to 13 of 13.
| Name | Date signed | Goals |
| Euan Lindsay | 23/03/2011 | 9 |
| Andy Monaghan | 27/07/2009 | 6 |
| Gordon Lappin | 23/07/2008 | 3 |
| Willie McClure | 25/07/2007 | 3 |
| John Robertson | 3 | |
| Martin Dow | 05/07/2007 | 2 |
| Robbie Cochrane | 21/03/2011 | 1 |
| Paul Coyle | 1 | |
| Gary Davidson | 1 | |
| Jamie Docherty | 1 | |
| John Paul Dow | 10/07/2008 | 1 |
| Gus Gault | 05/07/2007 | 1 |
| Gary Phillips | 1 |
