Matches - fixtures and results
Records 1 to 36 of 36.
| Date | Kick off | Opposition | Score | Competition | Round | Details | ||
|---|---|---|---|---|---|---|---|---|
| Sat, 16 Jul 11 | 2.00pm | Greenock Morton XI | 2-0 | H | Friendly | View | ||
| Mon, 18 Jul 11 | 7.00pm | Hamilton Academical XI | 1-1 | H | Friendly | View | ||
| Wed, 20 Jul 11 | 7.00pm | Greenock HSFP | 2-2 | H | Friendly | View | ||
| Sat, 23 Jul 11 | 2.00pm | Bo'ness United | 1-1 | H | Friendly | View | ||
| Wed, 27 Jul 11 | 6.45pm | Kilbirnie Ladeside | 2-0 | H | League Cup | Group | View | |
| Sat, 30 Jul 11 | 2.00pm | Beith | 0-1 | H | League Cup | Group | View | |
| Wed, 3 Aug 11 | 6.45pm | Dalry Thistle | 4-1 | A | League Cup | Group | View | |
| Sat, 6 Aug 11 | 2.00pm | Winton Rovers | 2-1 | H | League Cup | Group | View | |
| Wed, 10 Aug 11 | 6.45pm | Kilwinning Rangers | 2-0 | A | League Cup | Group | View | |
| Sat, 13 Aug 11 | 2.00pm | Petershill | 1-4 | A | Stagecoach League - Premier Division | View | ||
| Wed, 17 Aug 11 | 6.30pm | Hurlford United | 2-0 | H | League Cup | 1/4 Final | View | |
| Sat, 20 Aug 11 | 2.00pm | Pollok | 0-3 | H | Stagecoach League - Premier Division | View | ||
| Wed, 24 Aug 11 | 6.30pm | Irvine Meadow | 0-3 | H | League Cup | Semi-Final | View | |
| Sat, 27 Aug 11 | 2.00pm | Ashfield | 2-1 | A | Stagecoach League - Premier Division | View | ||
| Sat, 3 Sep 11 | 2.00pm | Irvine Meadow | 0-1 | H | Stagecoach League - Premier Division | View | ||
| Sat, 10 Sep 11 | 2.00pm | Arthurlie | P-P | A | Stagecoach League - Premier Division | View | ||
| Sat, 24 Sep 11 | 2.00pm | Beith | 1-0 | A | Stagecoach League - Premier Division | View | ||
| Sat, 1 Oct 11 | 3.00pm | St Anthonys | 0-0 | H | Emirates Junior Cup | 1st Round | View | |
| Sat, 8 Oct 11 | 3.00pm | St Anthonys | 4-2 | A | Emirates Junior Cup | 1st Round Replay | View | |
| Sat, 15 Oct 11 | 2.00pm | Royal Albert | 4-1 | H | West of Scotland Cup | 1st Round | View | |
| Sat, 22 Oct 11 | 2.00pm | Kilbirnie Ladeside | 0-2 | H | Stagecoach League - Premier Division | View | ||
| Sat, 29 Oct 11 | 2.30pm | Ellon United | P-P | H | Emirates Junior Cup | 2nd Round | View | |
| Sat, 5 Nov 11 | 2.00pm | Ellon United | 2-0 | H | Emirates Junior Cup | 2nd Round | View | |
| Sat, 12 Nov 11 | 2.00pm | Beith | 1-1 | H | Stagecoach League - Premier Division | View | ||
| Sat, 19 Nov 11 | 2.00pm | Cumnock | 0-2 | A | Stagecoach League - Premier Division | View | ||
| Sat, 26 Nov 11 | 1.45pm | Lesmahagow | 3-0 | H | Emirates Junior Cup | 3rd Round | View | |
| Sat, 3 Dec 11 | 1.45pm | Kirkintilloch Rob Roy | 2-0 | A | Stagecoach League - Premier Division | View | ||
| Sat, 10 Dec 11 | 1.45pm | Arthurlie | P-P | H | Stagecoach League - Premier Division | View | ||
| Sat, 17 Dec 11 | 1.45pm | Lanark United | P-P | H | West of Scotland Cup | 2nd Round | View | |
| Sat, 7 Jan 12 | 1.45pm | Kirkintilloch Rob Roy | P-P | H | Stagecoach League - Premier Division | View | ||
| Sat, 14 Jan 12 | 1.45pm | Lanark United | 1-3 | H | West of Scotland Cup | 2nd Round | View | |
| Sat, 21 Jan 12 | 1.45pm | Arniston Rangers | P-P | H | Emirates Junior Cup | 4th Round | View | |
| Sat, 28 Jan 12 | 2.00pm | Arniston Rangers | 1-1 | H | Emirates Junior Cup | 4th Round | View | |
| Sat, 4 Feb 12 | 2.00pm | Arniston Rangers | P-P | A | Emirates Junior Cup | 4th Round Replay | View | |
| Sat, 11 Feb 12 | 2.00pm | Arniston Rangers | - | A | Emirates Junior Cup | 4th Round Replay | View | |
| Sat, 18 Feb 12 | 2.15pm | - | N | Emirates Junior Cup | 5th Round | View | ||
| Largs Thistle score displayed first. | ||||||||
