Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | Total | Name | ||||||||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Mark Andrews | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 | Mark Andrews | |
| Alan Barnes | 10/07/2008 | - | - | - | - | - | - | - | - | - | 34 | 7 | 1 | 26 | 4 | - | 14 | 2 | 1 | 7 | - | - | - | - | - | 81 | 13 | 2 | Alan Barnes |
| Craig Black | 23/07/2008 | - | - | - | - | - | - | - | - | - | 17 | 2 | - | 9 | - | - | 27 | - | 3 | 26 | 1 | - | 26 | - | - | 105 | 3 | 3 | Craig Black |
| Graham Black | - | - | - | 25 | 7 | - | 21 | 11 | - | 26 | 1 | - | 25 | 10 | 1 | 15 | 4 | 1 | 13 | 1 | - | - | - | - | 125 | 34 | 2 | Graham Black | |
| Marc Breslin | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 | Marc Breslin | |
| Robert Burgess | 13/07/2009 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 0 | Robert Burgess |
| Joe Cameron | 30/10/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 0 | 0 | Joe Cameron |
| Phil Cannie | - | - | - | 11 | 10 | - | 22 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 19 | 1 | Phil Cannie | |
| Robbie Cochrane | 21/03/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 1 | 32 | 3 | 2 | 20 | 2 | - | 61 | 5 | 3 | Robbie Cochrane |
| Stephen Connick | 03/08/2005 | - | - | - | 36 | - | - | 36 | - | 1 | 37 | - | 2 | 29 | - | 2 | 30 | - | 4 | 36 | - | 3 | 30 | - | - | 234 | 0 | 12 | Stephen Connick |
| Joe Connolly | 21/07/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | 25 | 2 | 1 | 54 | 2 | 1 | Joe Connolly |
| Paul Coyle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 2 | - | 41 | 4 | 3 | 14 | 7 | - | 84 | 13 | 3 | Paul Coyle | |
| Ross Cummings | - | - | - | 14 | 2 | - | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 2 | 1 | Ross Cummings | |
| Gary Davidson | 16/10/2008 | - | - | - | - | - | - | - | - | - | 21 | 7 | 1 | 37 | 3 | 1 | 17 | 3 | 1 | 6 | - | - | - | - | - | 81 | 13 | 3 | Gary Davidson |
| Gary Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | 3 | 1 | 0 | Gary Davidson | |
| Ryan Deas | 13/07/2009 | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 9 | 4 | 30 | 4 | 1 | - | - | - | - | - | - | 64 | 13 | 5 | Ryan Deas |
| Darren Docherty | 09/08/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 7 | 0 | 0 | Darren Docherty |
| Jamie Docherty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 2 | 1 | 0 | Jamie Docherty | |
| Jonathon Donnelly | - | - | - | 5 | 1 | - | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 2 | 1 | Jonathon Donnelly | |
| John Paul Dow | 10/07/2008 | - | - | - | - | - | - | - | - | - | 31 | 9 | 2 | 27 | 7 | 1 | 14 | 1 | - | 10 | 1 | - | - | - | - | 82 | 18 | 3 | John Paul Dow |
| Martin Dow | 05/07/2007 | - | - | - | - | - | - | 32 | 5 | 2 | 29 | 1 | 1 | 29 | 1 | 1 | 22 | 1 | 1 | 36 | 3 | - | 2 | - | - | 150 | 11 | 5 | Martin Dow |
| Ian Fisher | 04/08/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 1 | - | 36 | 1 | 0 | Ian Fisher |
| Kevin Fraser | - | - | - | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | 0 | Kevin Fraser | |
| Michael Fulton | - | - | - | 22 | 2 | - | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 5 | 0 | Michael Fulton | |
| Gus Gault | 05/07/2007 | - | - | - | 2 | - | - | 25 | 1 | 1 | 31 | - | 1 | 17 | - | - | 15 | - | - | 23 | 1 | - | 32 | 1 | - | 145 | 3 | 2 | Gus Gault |
| Own goals | - | - | - | - | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 7 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
.jpg)